No products in the cart.
PEL PRINVOGD – 6450 REFRIGERATOR
SPECIFICATION PRINVO 6450 Total 340 Liters INTERNAL CAPACITY Freezer 95 Liters Refrigerator 245 Liters PERFORMANCE Voltage/Frequency 220/50 Volts/Hz Power Consumption 110 Watt Current Consumption 0.8 A
—
SPECIFICATION | PRINVO 6450 |
---|---|
Total | 340 Liters |
INTERNAL CAPACITY | |
Freezer | 95 Liters |
Refrigerator | 245 Liters |
PERFORMANCE | |
Voltage/Frequency | 220/50 Volts/Hz |
Power Consumption | 110 Watt |
Current Consumption | 0.8 Ampere |
Climate Class | Tropical |
GENERAL FEATURES | |
Defrosting – Freezer | Manual |
Defrosting – Refrigerator | Manual |
Temperature Control (Adjustable) | Electro-Mechanical |
Crispo Tray | Yes |
Interior Light | LED |
Refrigerant | R-134a |
Evaporator | D.Roll Bond |
Condenser (Ins.) | Copper |
DIMENSIONS | |
Height | 1745mm |
Width | 668 mm |
Depth | 762 mm |
WEIGHT | |
Net Weight | 59 kg |
Gross Weight | 68 kg |
Compressor Warranty | 10 Years |
---|
CITY | DELIVERY CHARGES |
Karachi | 1500 |
Hyderabad | 1600 |
Sukkar | 3000 |
Quetta | 2000 |
Bahwal pur | 2000 |
Rahim yar khan | 2000 |
Saqabad | 3000 |
Multan | 3000 |
Lahore | 3000 |
Faisalabad | 3000 |
Islamabad | 3000 |
Rawalpindi | 3000 |
Peshawar | 3000 |
NOTE: IN KARACHI (Bahria town, bhens Colony, Steel town and hub chowki) Rates will be different and the above rates are only for the main cities it may vary if the destination is not in the city.
- Rs 6,395
- Rs 20,750
- Rs 179,500