No products in the cart.
Roll over image to zoom in
Click to open expanded view
OPPO F21 PRO 5G MOBILE ON INSTALLMENTS 8/128GB
- Brand: Oppo
Rs 108,650
Sold By: Rmas Pk
Out of stock
OPPO F21 PRO 5G MOBILE ON INSTALLMENTS 8/128GB ONLY KARACHI
SKU: OPPO F21 PRO 5G MOBILE ON INSTALLMENTS 8/128GB Category: Mobile Phones
PLANE: 1 YEAR
OPPO F21 PRO 5G MOBILE ON INSTALLMENTS 8/128GB
ADVANCE: 28700
MONTHLY: 6663
TOTAL MONTHS:12
TOTAL AMOUNT: 108650
DOUCMENTATION CHARGES:500
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, April 12 |
---|---|---|
Status | Available. Released 2022, April 21 |
BODY | Dimensions | 159.9 x 73.2 x 7.5 mm (6.30 x 2.88 x 0.30 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IPX4, dust and water resistant RGB ring lights around the cameras (notifications, charging progress) |
DISPLAY | Type | AMOLED, 430 nits (typ), 600 nits (HBM) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~85.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Schott Xensation glass |
PLATFORM | OS | Android 12, ColorOS 12 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Triple | 64 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.4, 27mm (wide), 1.0µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
---|
BATTERY | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 31% in 15 min, 100% in 63 min (advertised) Reverse charging USB Power Delivery |
MISC | Colors | Rainbow Spectrum, Cosmic Black |
---|---|---|
Models | CPH2341 |
- Rs 2,751
- Rs 11,850